FEES FOR THE 2022/2023 ACADEMIC YEAR
The Fees for the 2022/2023 Academic Year are as follows;
PROGRAMME |
YEAR |
ONE TIME (FULL) PAYMENT PLAN – DEADLINE- (28TH FEB 2023) |
INSTALMENT PAYMENT PLAN ** |
|||
FEES |
DEADLINE – 1ST SEM REGISTRATION (5th MARCH 2023) | DEADLINE – 2ND SEM REGISTRATION (1ST AUGUST 2023) * | TOTAL INSTALMENT PAYMENT | |||
B.ED DEGREE | 1 | 4,100.00 | 2,560.00 | 1,740.00 | 4,300.00 | |
B.ED DEGREE | 2 | 4,100.00 | 2,560.00 | 1,740.00 | 4,300.00 | |
B.ED DEGREE | 3 | 4,100.00 | 2,560.00 | 1,740.00 | 4,300.00 | |
B.ED DEGREE | 4 | 4,280.00 | 2,668.00 | 1,812.00 | 4,480.00 | |
B.ED DEGREE (FRENCH OPTION) | 1 | 4,230.00 | 2,638.00 | 1,792.00 | 4,430.00 | |
B.ED DEGREE (FRENCH OPTION) | 2 | 4,230.00 | 2,638.00 | 1,792.00 | 4,430.00 | |
B.ED DEGREE (FRENCH OPTION) | 3 | 4,230.00 | 2,638.00 | 1,792.00 | 4,430.00 | |
B.ED DEGREE (FRENCH OPTION) | 4 | 4,480.00 | 2,778.00 | 1,892.00 | 4,680.00 | |
* Tentative Date may be subject to change ** Delayed payments will attract GHS 50 per month until arrears are cleared. Jackson College of Education reserves the right to amend as deemed necessary Note: All students are STRONGLY RECOMMENDED to apply to the Students’ Loan Trust Fund for Tuition Loans apply here – https://application.sltf.gov.gh to apply |
Use your Student Number as the payment ID to pay your Tuition Fees to JACKSON EDUCATIONAL COMPLEX at any of the outfits listed below through their corresponding payment channels only.
OUTFIT | PAYMENT CHANNEL |
SecurePay (JEC Online Payment Portal) | https://securepay.jackson.edu.gh |
Agricultural Development Bank (ADB) | Transflow |
Cal Bank | School Fees Collection System |
Ecobank | Transflow |
GCB Bank | Transflow |
Republic Bank | Transflow |
Sinapi Aba Savings and Loans (SASL) | Transflow |